How far are United States's cities from the ocean?
Of the 300 cities in United States MapGO measured, Sioux Falls is the farthest from the ocean (924 miles (1,487 km)) and Bridgeport the closest (0.1 miles (0.2 km)).
Cities by state, farthest from the ocean first
Alabama
| City | To the coast | Setting |
|---|---|---|
| Huntsville | 284 miles (457 km) | Far inland |
| Birmingham | 200 miles (322 km) | Far inland |
| Tuscaloosa | 176 miles (283 km) | Far inland |
| Montgomery | 127 miles (205 km) | Far inland |
| Mobile | 1.7 miles (2.7 km) | On the coast |
Alaska
| City | To the coast | Setting |
|---|---|---|
| Anchorage | 0.2 miles (0.3 km) | On the coast |
Arizona
| City | To the coast | Setting |
|---|---|---|
| Scottsdale | 172 miles (277 km) | Far inland |
| Mesa | 170 miles (274 km) | Far inland |
| Tempe | 167 miles (269 km) | Far inland |
| Gilbert | 167 miles (268 km) | Far inland |
| Peoria | 165 miles (265 km) | Far inland |
| Surprise | 165 miles (265 km) | Far inland |
| Glendale | 164 miles (264 km) | Far inland |
| Phoenix | 163 miles (262 km) | Far inland |
| Chandler | 162 miles (261 km) | Far inland |
| Tucson | 146 miles (234 km) | Far inland |
Arkansas
| City | To the coast | Setting |
|---|---|---|
| Little Rock | 339 miles (545 km) | Far inland |
California
| City | To the coast | Setting |
|---|---|---|
| Clovis | 113 miles (182 km) | Inland |
| Fresno | 109 miles (175 km) | Inland |
| Visalia | 109 miles (175 km) | Inland |
| Chico | 104 miles (167 km) | Inland |
| Bakersfield | 73 miles (117 km) | Inland |
| Victorville | 71 miles (114 km) | Inland |
| Lancaster | 51 miles (82 km) | Inland |
| Roseville | 50 miles (80 km) | Inland |
| San Bernardino | 48 miles (78 km) | Inland |
| Modesto | 46 miles (73 km) | Inland |
| Rialto | 46 miles (73 km) | Inland |
| Palmdale | 45 miles (72 km) | Inland |
| Fontana | 43 miles (69 km) | Inland |
| Moreno Valley | 42 miles (67 km) | Inland |
| Rancho Cucamonga | 37 miles (60 km) | Inland |
| Riverside | 36 miles (58 km) | Inland |
| Sacramento | 34 miles (55 km) | Inland |
| Ontario | 33 miles (53 km) | Inland |
| Pomona | 28 miles (46 km) | Near the coast |
| Elk Grove | 27 miles (44 km) | Near the coast |
| Corona | 26 miles (42 km) | Near the coast |
| Santa Clarita | 24 miles (39 km) | Near the coast |
| West Covina | 23 miles (37 km) | Near the coast |
| Temecula | 23 miles (37 km) | Near the coast |
| Murrieta | 23 miles (37 km) | Near the coast |
| Pasadena | 22 miles (35 km) | Near the coast |
| Stockton | 22 miles (35 km) | Near the coast |
| El Monte | 21 miles (35 km) | Near the coast |
| Glendale | 17 miles (27 km) | Near the coast |
| East Los Angeles | 17 miles (27 km) | Near the coast |
| Simi Valley | 17 miles (27 km) | Near the coast |
| Burbank | 16 miles (26 km) | Near the coast |
| Santa Rosa | 16 miles (26 km) | Near the coast |
| Los Angeles | 14 miles (22 km) | Near the coast |
| Orange | 12 miles (20 km) | Near the coast |
| Fullerton | 12 miles (20 km) | Near the coast |
| El Cajon | 12 miles (20 km) | Near the coast |
| Downey | 12 miles (19 km) | Near the coast |
| Santa Maria | 12 miles (19 km) | Near the coast |
| Anaheim | 11 miles (18 km) | Near the coast |
| Escondido | 11 miles (18 km) | Near the coast |
| Norwalk | 9.6 miles (15 km) | Near the coast |
| Santa Ana | 9.5 miles (15 km) | Near the coast |
| Thousand Oaks | 9.4 miles (15 km) | Near the coast |
| Salinas | 8.7 miles (14 km) | Near the coast |
| Fairfield | 7.7 miles (12 km) | Near the coast |
| Garden Grove | 7.4 miles (12 km) | Near the coast |
| San Jose | 7.3 miles (12 km) | Near the coast |
| Irvine | 6 miles (9.7 km) | On the coast |
| Santa Clara | 5.5 miles (8.9 km) | On the coast |
| Inglewood | 5.3 miles (8.5 km) | On the coast |
| Concord | 5 miles (8 km) | On the coast |
| Hayward | 4.3 miles (6.9 km) | On the coast |
| Sunnyvale | 3.7 miles (6 km) | On the coast |
| Fremont | 3 miles (4.9 km) | On the coast |
| Torrance | 2.9 miles (4.6 km) | On the coast |
| Oxnard | 2.7 miles (4.3 km) | On the coast |
| Daly City | 2.1 miles (3.5 km) | On the coast |
| Costa Mesa | 1.9 miles (3.1 km) | On the coast |
| Vallejo | 1.8 miles (2.9 km) | On the coast |
| Berkeley | 1.8 miles (2.9 km) | On the coast |
| Chula Vista | 1.4 miles (2.2 km) | On the coast |
| San Mateo | 1.4 miles (2.2 km) | On the coast |
| Richmond | 1.3 miles (2.1 km) | On the coast |
| San Francisco | 1.2 miles (1.9 km) | On the coast |
| Oakland | 0.8 miles (1.2 km) | On the coast |
| Antioch | 0.8 miles (1.2 km) | On the coast |
| Long Beach | 0.6 miles (0.9 km) | On the coast |
| San Diego | 0.5 miles (0.8 km) | On the coast |
| Huntington Beach | 0.4 miles (0.7 km) | On the coast |
| Oceanside | 0.3 miles (0.5 km) | On the coast |
| Carlsbad | 0.2 miles (0.3 km) | On the coast |
Colorado
| City | To the coast | Setting |
|---|---|---|
| Greeley | 790 miles (1,272 km) | Far inland |
| Fort Collins | 787 miles (1,266 km) | Far inland |
| Thornton | 752 miles (1,210 km) | Far inland |
| Boulder | 750 miles (1,207 km) | Far inland |
| Aurora | 750 miles (1,206 km) | Far inland |
| Westminster | 748 miles (1,204 km) | Far inland |
| Denver | 745 miles (1,199 km) | Far inland |
| Arvada | 745 miles (1,198 km) | Far inland |
| Centennial | 740 miles (1,191 km) | Far inland |
| Lakewood | 740 miles (1,190 km) | Far inland |
| Colorado Springs | 705 miles (1,134 km) | Far inland |
| Pueblo | 685 miles (1,102 km) | Far inland |
Connecticut
| City | To the coast | Setting |
|---|---|---|
| Hartford | 33 miles (53 km) | Inland |
| Waterbury | 19 miles (31 km) | Near the coast |
| New Haven | 1 mile (1.7 km) | On the coast |
| Stamford | 0.4 miles (0.6 km) | On the coast |
| Bridgeport | 0.1 miles (0.2 km) | On the coast |
District of Columbia
| City | To the coast | Setting |
|---|---|---|
| Washington, D.C. | 21 miles (34 km) | Near the coast |
Florida
| City | To the coast | Setting |
|---|---|---|
| Gainesville | 43 miles (70 km) | Inland |
| Orlando | 43 miles (69 km) | Inland |
| Lakeland | 29 miles (46 km) | Near the coast |
| Tallahassee | 22 miles (36 km) | Near the coast |
| Coral Springs | 11 miles (17 km) | Near the coast |
| Brandon | 7.4 miles (12 km) | Near the coast |
| Miramar | 6.2 miles (9.9 km) | On the coast |
| Miami Gardens | 5.9 miles (9.6 km) | On the coast |
| Pembroke Pines | 5.8 miles (9.3 km) | On the coast |
| Hialeah | 5.7 miles (9.1 km) | On the coast |
| Port Saint Lucie | 5.5 miles (8.9 km) | On the coast |
| Palm Bay | 2.7 miles (4.4 km) | On the coast |
| St. Petersburg | 1.9 miles (3 km) | On the coast |
| Pompano Beach | 1.6 miles (2.6 km) | On the coast |
| Hollywood | 1.2 miles (1.9 km) | On the coast |
| Jacksonville | 0.5 miles (0.9 km) | On the coast |
| Miami | 0.5 miles (0.8 km) | On the coast |
| Tampa | 0.4 miles (0.7 km) | On the coast |
| Fort Lauderdale | 0.3 miles (0.4 km) | On the coast |
| West Palm Beach | 0.2 miles (0.4 km) | On the coast |
| Clearwater | 0.2 miles (0.4 km) | On the coast |
| Cape Coral | 0.2 miles (0.3 km) | On the coast |
Georgia
| City | To the coast | Setting |
|---|---|---|
| Sandy Springs | 237 miles (381 km) | Far inland |
| Atlanta | 232 miles (373 km) | Far inland |
| South Fulton | 231 miles (371 km) | Far inland |
| Athens | 188 miles (303 km) | Far inland |
| Columbus | 152 miles (244 km) | Far inland |
| Savannah | 9.6 miles (16 km) | Near the coast |
Hawaii
| City | To the coast | Setting |
|---|---|---|
| Honolulu | 0.4 miles (0.6 km) | On the coast |
Idaho
| City | To the coast | Setting |
|---|---|---|
| Boise | 374 miles (601 km) | Far inland |
Illinois
| City | To the coast | Setting |
|---|---|---|
| Rockford | 673 miles (1,083 km) | Far inland |
| Peoria | 672 miles (1,081 km) | Far inland |
| Springfield | 635 miles (1,022 km) | Far inland |
| Elgin | 628 miles (1,011 km) | Far inland |
| Aurora | 625 miles (1,005 km) | Far inland |
| Naperville | 617 miles (992 km) | Far inland |
| Joliet | 608 miles (979 km) | Far inland |
| Chicago | 593 miles (955 km) | Far inland |
Indiana
| City | To the coast | Setting |
|---|---|---|
| Evansville | 503 miles (810 km) | Far inland |
| Indianapolis | 483 miles (777 km) | Far inland |
| Fort Wayne | 453 miles (730 km) | Far inland |
Iowa
| City | To the coast | Setting |
|---|---|---|
| Des Moines | 810 miles (1,303 km) | Far inland |
| Cedar Rapids | 795 miles (1,279 km) | Far inland |
Kansas
| City | To the coast | Setting |
|---|---|---|
| Kansas City | 641 miles (1,032 km) | Far inland |
| Topeka | 639 miles (1,028 km) | Far inland |
| Overland Park | 632 miles (1,018 km) | Far inland |
| Olathe | 625 miles (1,006 km) | Far inland |
| Wichita | 564 miles (907 km) | Far inland |
Kentucky
| City | To the coast | Setting |
|---|---|---|
| Louisville | 458 miles (737 km) | Far inland |
| Lexington | 390 miles (628 km) | Far inland |
Louisiana
| City | To the coast | Setting |
|---|---|---|
| Shreveport | 191 miles (307 km) | Far inland |
| Baton Rouge | 53 miles (86 km) | Inland |
| Lafayette | 27 miles (43 km) | Near the coast |
| Metairie | 18 miles (28 km) | Near the coast |
| New Orleans | 13 miles (21 km) | Near the coast |
Maryland
| City | To the coast | Setting |
|---|---|---|
| Baltimore | 0.3 miles (0.5 km) | On the coast |
Massachusetts
| City | To the coast | Setting |
|---|---|---|
| Springfield | 55 miles (88 km) | Inland |
| Worcester | 35 miles (56 km) | Inland |
| Lowell | 22 miles (35 km) | Near the coast |
| Cambridge | 2.3 miles (3.7 km) | On the coast |
| Boston | 0.5 miles (0.8 km) | On the coast |
Michigan
| City | To the coast | Setting |
|---|---|---|
| Grand Rapids | 534 miles (859 km) | Far inland |
| Lansing | 478 miles (769 km) | Far inland |
| Ann Arbor | 426 miles (685 km) | Far inland |
| Sterling Heights | 405 miles (652 km) | Far inland |
| Warren | 401 miles (646 km) | Far inland |
| Detroit | 397 miles (639 km) | Far inland |
Minnesota
| City | To the coast | Setting |
|---|---|---|
| Rochester | 756 miles (1,216 km) | Far inland |
| Minneapolis | 733 miles (1,180 km) | Far inland |
| Saint Paul | 729 miles (1,174 km) | Far inland |
Mississippi
| City | To the coast | Setting |
|---|---|---|
| Jackson | 142 miles (228 km) | Far inland |
Missouri
| City | To the coast | Setting |
|---|---|---|
| Kansas City | 640 miles (1,031 km) | Far inland |
| Independence | 640 miles (1,030 km) | Far inland |
| Columbia | 615 miles (990 km) | Far inland |
| St. Louis | 561 miles (904 km) | Far inland |
| Springfield | 513 miles (825 km) | Far inland |
Montana
| City | To the coast | Setting |
|---|---|---|
| Billings | 665 miles (1,071 km) | Far inland |
Nebraska
Nevada
| City | To the coast | Setting |
|---|---|---|
| North Las Vegas | 238 miles (383 km) | Far inland |
| Las Vegas | 236 miles (379 km) | Far inland |
| Henderson | 235 miles (378 km) | Far inland |
| Paradise | 231 miles (372 km) | Far inland |
| Reno | 141 miles (227 km) | Far inland |
New Hampshire
| City | To the coast | Setting |
|---|---|---|
| Manchester | 31 miles (50 km) | Near the coast |
New Jersey
| City | To the coast | Setting |
|---|---|---|
| Paterson | 8.5 miles (14 km) | Near the coast |
| Newark | 2.6 miles (4.3 km) | On the coast |
| Elizabeth | 1.7 miles (2.8 km) | On the coast |
| Jersey City | 0.8 miles (1.3 km) | On the coast |
New Mexico
| City | To the coast | Setting |
|---|---|---|
| Albuquerque | 460 miles (740 km) | Far inland |
New York
North Carolina
| City | To the coast | Setting |
|---|---|---|
| Winston-Salem | 181 miles (292 km) | Far inland |
| High Point | 166 miles (267 km) | Far inland |
| Greensboro | 156 miles (251 km) | Far inland |
| Charlotte | 154 miles (248 km) | Far inland |
| Durham | 106 miles (171 km) | Inland |
| Cary | 97 miles (156 km) | Inland |
| Raleigh | 89 miles (143 km) | Inland |
| Fayetteville | 82 miles (132 km) | Inland |
| Wilmington | 6.9 miles (11 km) | Near the coast |
North Dakota
| City | To the coast | Setting |
|---|---|---|
| Fargo | 720 miles (1,158 km) | Far inland |
Ohio
Oklahoma
| City | To the coast | Setting |
|---|---|---|
| Tulsa | 444 miles (714 km) | Far inland |
| Broken Arrow | 434 miles (699 km) | Far inland |
| Oklahoma City | 422 miles (679 km) | Far inland |
| Norman | 404 miles (651 km) | Far inland |
Oregon
Pennsylvania
| City | To the coast | Setting |
|---|---|---|
| Pittsburgh | 194 miles (313 km) | Far inland |
| Allentown | 52 miles (84 km) | Inland |
| Philadelphia | 8.2 miles (13 km) | Near the coast |
Rhode Island
| City | To the coast | Setting |
|---|---|---|
| Providence | 0.8 miles (1.3 km) | On the coast |
South Carolina
| City | To the coast | Setting |
|---|---|---|
| Columbia | 103 miles (166 km) | Inland |
| North Charleston | 3.5 miles (5.6 km) | On the coast |
| Charleston | 0.4 miles (0.6 km) | On the coast |
South Dakota
| City | To the coast | Setting |
|---|---|---|
| Sioux Falls | 924 miles (1,487 km) | Far inland |
Tennessee
| City | To the coast | Setting |
|---|---|---|
| Clarksville | 405 miles (651 km) | Far inland |
| Nashville | 382 miles (615 km) | Far inland |
| Murfreesboro | 362 miles (582 km) | Far inland |
| Memphis | 329 miles (530 km) | Far inland |
| Chattanooga | 317 miles (510 km) | Far inland |
| Knoxville | 306 miles (492 km) | Far inland |
Texas
| City | To the coast | Setting |
|---|---|---|
| Amarillo | 540 miles (870 km) | Far inland |
| Lubbock | 454 miles (731 km) | Far inland |
| Odessa | 401 miles (646 km) | Far inland |
| Midland | 394 miles (634 km) | Far inland |
| El Paso | 361 miles (581 km) | Far inland |
| Wichita Falls | 354 miles (570 km) | Far inland |
| Abilene | 315 miles (507 km) | Far inland |
| Denton | 271 miles (436 km) | Far inland |
| Frisco | 259 miles (417 km) | Far inland |
| McKinney | 257 miles (414 km) | Far inland |
| Lewisville | 257 miles (414 km) | Far inland |
| Carrollton | 249 miles (400 km) | Far inland |
| Plano | 248 miles (399 km) | Far inland |
| Fort Worth | 248 miles (399 km) | Far inland |
| Richardson | 244 miles (393 km) | Far inland |
| Arlington | 242 miles (389 km) | Far inland |
| Irving | 242 miles (389 km) | Far inland |
| Garland | 240 miles (386 km) | Far inland |
| Grand Prairie | 239 miles (385 km) | Far inland |
| Dallas | 236 miles (380 km) | Far inland |
| Mesquite | 230 miles (370 km) | Far inland |
| Waco | 179 miles (288 km) | Far inland |
| Tyler | 179 miles (287 km) | Far inland |
| Killeen | 176 miles (283 km) | Far inland |
| Round Rock | 136 miles (220 km) | Far inland |
| Laredo | 126 miles (202 km) | Far inland |
| Austin | 124 miles (200 km) | Inland |
| San Antonio | 121 miles (194 km) | Inland |
| College Station | 101 miles (162 km) | Inland |
| McAllen | 64 miles (103 km) | Inland |
| Cypress | 44 miles (71 km) | Inland |
| Beaumont | 29 miles (46 km) | Near the coast |
| Brownsville | 22 miles (35 km) | Near the coast |
| Houston | 21 miles (34 km) | Near the coast |
| Pearland | 16 miles (26 km) | Near the coast |
| Pasadena | 12 miles (19 km) | Near the coast |
| Corpus Christi | 0.3 miles (0.5 km) | On the coast |
Utah
| City | To the coast | Setting |
|---|---|---|
| Provo | 558 miles (899 km) | Far inland |
| Salt Lake City | 555 miles (894 km) | Far inland |
| West Jordan | 550 miles (885 km) | Far inland |
| West Valley City | 549 miles (883 km) | Far inland |
Virginia
| City | To the coast | Setting |
|---|---|---|
| Richmond | 50 miles (81 km) | Inland |
| Arlington | 19 miles (30 km) | Near the coast |
| Alexandria | 15 miles (24 km) | Near the coast |
| Chesapeake | 8 miles (13 km) | Near the coast |
| Norfolk | 7 miles (11 km) | Near the coast |
| Newport News | 5.8 miles (9.4 km) | On the coast |
| Hampton | 1.4 miles (2.2 km) | On the coast |
| Virginia Beach | 0.2 miles (0.3 km) | On the coast |
Washington
Wisconsin
Straight-line distance from each city centre to the nearest point on the coast, measured October 19, 2026.
How far are you from the ocean?
Measure from where you are standing. On a phone this uses GPS, so the answer is for your exact spot.
Explore United States
Questions
Which city in United States is farthest from the ocean?
Of the 300 cities measured, Sioux Falls is the farthest from the coast: 924 miles (1,487 km) in a straight line.
Which city in United States is closest to the ocean?
Bridgeport, 0.1 miles (0.2 km) from the nearest shoreline in a straight line.
Are these driving distances?
No. Each figure is the straight-line distance from the city centre to the nearest point on the coast. The drive to a beach is longer and depends on the roads.
Other countries
AfghanistanAlgeriaAngolaArgentinaArmeniaAustraliaAustriaAzerbaijanBangladeshBelarusBelgiumBoliviaBrazilBulgariaBurkina FasoCambodiaCameroonCanadaChadChileChinaColombiaCubaCzechiaDemocratic Republic of the CongoDenmarkDominican RepublicEcuadorEgyptEthiopiaFinlandFranceGeorgiaGermanyGhanaGreeceGuineaHaitiHong KongHungaryIndiaIndonesiaIranIraqIrelandIsraelItalyIvory CoastJapanJordanKazakhstanKenyaLebanonLiberiaLibyaMadagascarMalawiMalaysiaMaliMauritaniaMexicoMoroccoMozambiqueMyanmarNepalNew ZealandNigerNigeriaNorth KoreaNorwayPakistanParaguayPeruPhilippinesPolandPortugalRepublic of the CongoRomaniaRussiaRwandaSaudi ArabiaSenegalSerbiaSingaporeSomaliaSouth AfricaSouth KoreaSpainSudanSwedenSwitzerlandSyriaTaiwanTanzaniaThailandThe NetherlandsTogoTurkeyTurkmenistanUgandaUkraineUnited Arab EmiratesUnited KingdomUruguayUzbekistanVenezuelaVietnamYemenZambiaZimbabwe