How far are India's cities from the sea?
Of the 49 cities in India MapGO measured, Srinagar is the farthest from the sea (1,224 km (761 miles)) and Chennai the closest (1.5 km (1 mile)).
Farthest from the sea first
| City | Region | To the coast | Setting |
|---|---|---|---|
| Srinagar | Jammu and Kashmir | 1,224 km (761 miles) | Far inland |
| Amritsar | Punjab | 999 km (621 miles) | Far inland |
| Ludhiana | Punjab | 997 km (619 miles) | Far inland |
| Meerut | Uttar Pradesh | 897 km (557 miles) | Far inland |
| Kanpur | Uttar Pradesh | 877 km (545 miles) | Far inland |
| Lucknow | Uttar Pradesh | 860 km (535 miles) | Far inland |
| Ghāziābād | Uttar Pradesh | 853 km (530 miles) | Far inland |
| Delhi | NCT of Delhi | 840 km (522 miles) | Far inland |
| Faridabad | Haryana | 823 km (512 miles) | Far inland |
| Najafgarh | NCT of Delhi | 823 km (511 miles) | Far inland |
| Agra | Uttar Pradesh | 764 km (475 miles) | Far inland |
| Gwalior | Madhya Pradesh | 706 km (439 miles) | Far inland |
| Prayagraj | Uttar Pradesh | 689 km (428 miles) | Far inland |
| Jabalpur | Madhya Pradesh | 672 km (417 miles) | Far inland |
| Jaipur | Rajasthan | 602 km (374 miles) | Far inland |
| Varanasi | Uttar Pradesh | 593 km (369 miles) | Far inland |
| Nagpur | Maharashtra | 564 km (350 miles) | Far inland |
| Patna | Bihar | 495 km (308 miles) | Far inland |
| Bhopal | Madhya Pradesh | 490 km (305 miles) | Far inland |
| Kota | Rajasthan | 453 km (282 miles) | Far inland |
| Jodhpur | Rajasthan | 436 km (271 miles) | Far inland |
| Raipur | Chhattisgarh | 404 km (251 miles) | Far inland |
| Indore | Madhya Pradesh | 321 km (199 miles) | Far inland |
| Ranchi | Jharkhand | 275 km (171 miles) | Far inland |
| Hyderabad | Telangana | 271 km (168 miles) | Far inland |
| Bengaluru | Karnataka | 264 km (164 miles) | Far inland |
| Aurangabad | Maharashtra | 261 km (162 miles) | Far inland |
| Dhanbad | Jharkhand | 259 km (161 miles) | Far inland |
| Nowrangapur | Odisha | 173 km (107 miles) | Inland |
| Jamshedpur | Jharkhand | 172 km (107 miles) | Inland |
| Coimbatore | Tamil Nadu | 115 km (72 miles) | Inland |
| Nashik | Maharashtra | 109 km (68 miles) | Inland |
| Madurai | Tamil Nadu | 95 km (59 miles) | Inland |
| Tiruchirappalli | Tamil Nadu | 90 km (56 miles) | Inland |
| Kallakurichi | Tamil Nadu | 88 km (55 miles) | Inland |
| Pune | Maharashtra | 88 km (54 miles) | Inland |
| Ahmedabad | Gujarat | 75 km (46 miles) | Inland |
| Vijayawada | Andhra Pradesh | 69 km (43 miles) | Inland |
| Rājkot | Gujarat | 69 km (43 miles) | Inland |
| Kolkata | West Bengal | 58 km (36 miles) | Inland |
| Tirunelveli | Tamil Nadu | 50 km (31 miles) | Near the coast |
| Vadodara | Gujarat | 47 km (29 miles) | Near the coast |
| Kalyān | Maharashtra | 21 km (13 miles) | Near the coast |
| Surat | Gujarat | 17 km (11 miles) | Near the coast |
| Thāne | Maharashtra | 7.9 km (4.9 miles) | On the coast |
| Mumbai | Maharashtra | 5.4 km (3.4 miles) | On the coast |
| Virār | Maharashtra | 5.4 km (3.3 miles) | On the coast |
| Rasapūdipalem | Andhra Pradesh | 2.2 km (1.4 miles) | On the coast |
| Chennai | Tamil Nadu | 1.5 km (1 mile) | On the coast |
Straight-line distance from each city centre to the nearest point on the coast, measured October 19, 2026.
How far are you from the sea?
Measure from where you are standing. On a phone this uses GPS, so the answer is for your exact spot.
Explore India
Questions
Which city in India is farthest from the sea?
Of the 49 cities measured, Srinagar is the farthest from the coast: 1,224 km (761 miles) in a straight line.
Which city in India is closest to the sea?
Chennai, 1.5 km (1 mile) from the nearest shoreline in a straight line.
Are these driving distances?
No. Each figure is the straight-line distance from the city centre to the nearest point on the coast. The drive to a beach is longer and depends on the roads.
Other countries
AfghanistanAlgeriaAngolaArgentinaArmeniaAustraliaAustriaAzerbaijanBangladeshBelarusBelgiumBoliviaBrazilBulgariaBurkina FasoCambodiaCameroonCanadaChadChileChinaColombiaCubaCzechiaDemocratic Republic of the CongoDenmarkDominican RepublicEcuadorEgyptEthiopiaFinlandFranceGeorgiaGermanyGhanaGreeceGuineaHaitiHong KongHungaryIndonesiaIranIraqIrelandIsraelItalyIvory CoastJapanJordanKazakhstanKenyaLebanonLiberiaLibyaMadagascarMalawiMalaysiaMaliMauritaniaMexicoMoroccoMozambiqueMyanmarNepalNew ZealandNigerNigeriaNorth KoreaNorwayPakistanParaguayPeruPhilippinesPolandPortugalRepublic of the CongoRomaniaRussiaRwandaSaudi ArabiaSenegalSerbiaSingaporeSomaliaSouth AfricaSouth KoreaSpainSudanSwedenSwitzerlandSyriaTaiwanTanzaniaThailandThe NetherlandsTogoTurkeyTurkmenistanUgandaUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayUzbekistanVenezuelaVietnamYemenZambiaZimbabwe