Which ocean is closest to me?
Turn the globe and point at any sea to light up the ocean it belongs to, or use your location to see which of the five oceans is nearest and roughly how far each one is.
- Pacific Ocean
- Atlantic Ocean
- Indian Ocean
- Southern Ocean
- Arctic Ocean
Point at a sea to light up its ocean. Click a country for its cities' distance to the coast.
Find your nearest ocean
One tap finds where you are and works out, on this page, which of the five oceans is closest and roughly how far each one is. Your location is not sent to MapGO.
Your answer appears here
The closest ocean, the sea or gulf of it you are nearest, and the distance to all five, nearest first.
The five oceans
Pacific Ocean
The largest and deepest, between Asia and Australia on one side and the Americas on the other.
Nearest ocean for 24 of the 40 biggest cities below
Atlantic Ocean
Between the Americas and Europe and Africa. The Mediterranean, North Sea and Baltic are counted as parts of it.
Nearest ocean for 9 of the 40 biggest cities below
Indian Ocean
Between Africa, southern Asia and Australia, including the Arabian Sea and the Bay of Bengal.
Nearest ocean for 7 of the 40 biggest cities below
Southern Ocean
The water that surrounds Antarctica.
Nearest ocean for 0 of the 40 biggest cities below
Arctic Ocean
The smallest, around the North Pole, bordered by northern Europe, Asia and North America.
Nearest ocean for 0 of the 40 biggest cities below
The nearest ocean for major cities
| City | Nearest ocean | Nearest sea or gulf | Distance |
|---|---|---|---|
| Shanghai, China | Pacific Ocean | East China Sea | about 27 miles (43 km) |
| Chongqing, China | Pacific Ocean | Gulf of Tonkin | about 542 miles (872 km) |
| Chengdu, China | Pacific Ocean | Gulf of Tonkin | about 660 miles (1,062 km) |
| Beijing, China | Pacific Ocean | Bo Hai | about 91 miles (146 km) |
| Guangzhou, China | Pacific Ocean | South China Sea | about 13 miles (21 km) |
| Shenzhen, China | Pacific Ocean | South China Sea | about 4 miles (6 km) |
| Kinshasa, Democratic Republic of the Congo | Atlantic Ocean | South Atlantic Ocean | about 187 miles (302 km) |
| Istanbul, Turkey | Atlantic Ocean | Black Sea | about 15 miles (24 km) |
| Lagos, Nigeria | Atlantic Ocean | Gulf of Guinea | about 84 miles (136 km) |
| Ho Chi Minh City, Vietnam | Pacific Ocean | South China Sea | about 21 miles (33 km) |
| Tianjin, China | Pacific Ocean | Bo Hai | about 30 miles (48 km) |
| Wuhan, China | Pacific Ocean | Yellow Sea | about 411 miles (662 km) |
| Lahore, Pakistan | Indian Ocean | Arabian Sea | about 623 miles (1,003 km) |
| Xi’an, China | Pacific Ocean | Bo Hai | about 576 miles (926 km) |
| Mumbai, India | Indian Ocean | Arabian Sea | about 3 miles (5 km) |
| São Paulo, Brazil | Atlantic Ocean | South Atlantic Ocean | about 35 miles (56 km) |
| Mexico City, Mexico | Atlantic Ocean | Bahía de Campeche | about 154 miles (248 km) |
| Hangzhou, China | Pacific Ocean | East China Sea | about 98 miles (158 km) |
| Karachi, Pakistan | Indian Ocean | Arabian Sea | about 4 miles (6 km) |
| Delhi, India | Indian Ocean | Gulf of Kutch | about 561 miles (903 km) |
| Moscow, Russia | Atlantic Ocean | Gulf of Finland | about 407 miles (656 km) |
| Dhaka, Bangladesh | Indian Ocean | Bay of Bengal | about 14 miles (22 km) |
| Seoul, South Korea | Pacific Ocean | Yellow Sea | about 17 miles (28 km) |
| Harbin, China | Pacific Ocean | Sea of Japan | about 290 miles (466 km) |
| Tokyo, Japan | Pacific Ocean | North Pacific Ocean | about 8 miles (12 km) |
| Dongguan, China | Pacific Ocean | South China Sea | about 10 miles (16 km) |
| Cairo, Egypt | Atlantic Ocean | Mediterranean Sea | about 87 miles (141 km) |
| Hefei, China | Pacific Ocean | Yellow Sea | about 217 miles (349 km) |
| Johannesburg, South Africa | Indian Ocean | Mozambique Channel | about 282 miles (454 km) |
| Weifang, China | Pacific Ocean | Bo Hai | about 31 miles (51 km) |
| Nanjing, China | Pacific Ocean | Yellow Sea | about 128 miles (206 km) |
| Shenyang, China | Pacific Ocean | Bo Hai | about 100 miles (161 km) |
| Foshan, China | Pacific Ocean | South China Sea | about 15 miles (24 km) |
| London, United Kingdom | Atlantic Ocean | North Sea | about 24 miles (38 km) |
| New York, United States | Atlantic Ocean | North Atlantic Ocean | at the water's edge |
| Jakarta, Indonesia | Pacific Ocean | Java Sea | about 8 miles (13 km) |
| Bengaluru, India | Indian Ocean | Laccadive Sea | about 165 miles (266 km) |
| Jinan, China | Pacific Ocean | Bo Hai | about 117 miles (189 km) |
| Hanoi, Vietnam | Pacific Ocean | Gulf of Tonkin | about 54 miles (87 km) |
| Taipei, Taiwan | Pacific Ocean | East China Sea | about 12 miles (20 km) |
Rounded straight-line distance from the city centre to the nearest edge of the ocean or one of its seas. Click a city for its exact distance to the coast.
Questions
Which ocean is closest to me?
Press "Use my location" at the top of this page. It works out, in your browser, which of the five oceans is nearest and which sea or gulf of it you are closest to, then turns the globe to you. Nothing is sent to MapGO.
What is the difference between a sea and an ocean?
A sea is a smaller part of an ocean, usually partly enclosed by land, such as the Mediterranean Sea or the Bay of Bengal. This page names the nearest sea or gulf and the ocean it belongs to.
Which ocean do the Mediterranean, North Sea and Baltic belong to?
The Atlantic, following the International Hydrographic Organization. The Norwegian Sea and Hudson Bay count as Arctic, and the Ross and Weddell Seas as Southern Ocean.
How exact are the distances?
They are rounded straight-line distances to the nearest edge of each ocean or one of its seas, from a world map at 1:50 million scale: right for which ocean is closest and roughly how far, not to the metre. For an exact distance to the shore, use the distance to coastline calculator.
How many oceans are there?
Five are usually named: the Pacific, Atlantic, Indian, Southern and Arctic Oceans. They are all connected, so the lines between them are agreed conventions rather than natural edges.
Distances are straight lines over the Earth's surface. For the exact distance to the shore, use the distance to coastline calculator.